Frenzied Bloater: Difference between revisions
From Zed Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Zeds| Name=Frenzied Bloater| Codename=npc_frenzied_bloater| Strength=13649| Defense=81897| Speed=27299| Agility=40948| StatScale=0.00313| MaxLife=1000| HpScale=.01| Weakness=rifle| DifficultyRating=9| Desc = No information known }} {{ZedLoot | ZedCodename=npc_frenzied_bloater | Codename=zed_juice | Qty=3-6 | Level=1-100 | Chance=100 }}{{LootTableLink | LinkCodename=npc_frenzied_bloater | Codename=loot_np...") |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{Zeds| Name=Frenzied Bloater| Codename=npc_frenzied_bloater| Strength=13649| Defense=81897| Speed=27299| Agility=40948| StatScale=0.00313| MaxLife=1000| HpScale=.01| Weakness=rifle| DifficultyRating=9| Description = No information known | ||
}} | }} | ||
{{ZedLoot | </noinclude>{{ZedLoot | ||
| ZedCodename=npc_frenzied_bloater | | ZedCodename=npc_frenzied_bloater | ||
| Codename=zed_juice | | Codename=zed_juice | ||
Line 31: | Line 31: | ||
| Level=1-20 | | Level=1-20 | ||
| Chance=100 | | Chance=100 | ||
}}== Standard Loot == | }} | ||
== Information == | |||
=== Stats === | |||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | |||
! Attribute !! Value | |||
|- | |||
! Name || Frenzied Bloater | |||
|- | |||
! Strength || 13649 | |||
|- | |||
! Defense || 81897 | |||
|- | |||
! Speed || 27299 | |||
|- | |||
! Agility || 40948 | |||
|- | |||
! Stat Scale || 0.00313 | |||
|- | |||
! Max Life || 1000 | |||
|- | |||
! HP Scale || .01 | |||
|- | |||
! Weakness || rifle | |||
|- | |||
! Difficulty Rating || 9 | |||
|- | |||
! Description || No information known | |||
|} | |||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "rifle" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "rifle" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | |||
==== City ==== | |||
{{#cargo_query: | |||
tables=HuntingJobNpcs, HuntingJobs | |||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | |||
| fields= HuntingJobs._pageName = Location | |||
| where= HuntingJobNpcs.Codename = "npc_frenzied_bloater" | |||
|format=table | |||
|default=This zed does not spawn in the city. | |||
}} | |||
==== Explore ==== | |||
{{#cargo_query: | |||
tables=RoomNpcs, NpcRooms | |||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | |||
| fields= NpcRooms._pageName = Location | |||
| where= RoomNpcs.Codename = "npc_frenzied_bloater" | |||
|format=table | |||
|default=This zed does not spawn in explorable locations. | |||
}} | |||
=== Standard Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ZedLoot=ZL,Items=I | tables=ZedLoot=ZL,Items=I | ||
| join on=ZL.Codename=I.Codename | | join on=ZL.Codename=I.Codename | ||
| fields=I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image, I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | ||
| where=ZL.ZedCodename="npc_frenzied_bloater" | | where=ZL.ZedCodename="npc_frenzied_bloater" | ||
| order by=ZL.Level DESC | | order by=ZL.Level DESC | ||
Line 42: | Line 120: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Line 49: | Line 128: | ||
LootTableItem.Codename = Items.Codename, | LootTableItem.Codename = Items.Codename, | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=Items._pageName, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | ||
| where=LootTableLink.LinkCodename="npc_frenzied_bloater" | | where=LootTableLink.LinkCodename="npc_frenzied_bloater" | ||
|format= | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Frenzied Bloater |
Strength | 13649 |
Defense | 81897 |
Speed | 27299 |
Agility | 40948 |
Stat Scale | 0.00313 |
Max Life | 1000 |
HP Scale | .01 |
Weakness | rifle |
Difficulty Rating | 9 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
No weakness to Melee Weapons
Ranged Weapon | Type |
---|---|
AK-47 | rifle |
AK-74u | rifle |
L96 | rifle |
LR-300 | rifle |
M249 | rifle |
SMG | rifle |
Spawns
City
Location |
---|
Sector-Z |
Sewage Plant |
Toxic Dump Site |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Chocolate | 3-6 | 1-20 | 100% |
![]() |
Zed Juice | 3-6 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 10% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 10% |
![]() |
Cloth | 1-100 | NPC Drop Random | 10% |
![]() |
Nails | 1-100 | High Resources | 5% |
![]() |
Nails | 1-100 | NPC Drop Random | 10% |
![]() |
Rope | 1-100 | High Building Loot | 10% |
![]() |
Rope | 1-100 | High Resources | 5% |
![]() |
Scrap | 1-100 | High Building Loot | 10% |
![]() |
Wire | 1-100 | NPC Drop Random | 10% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 10% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 10% |
![]() |
Flux | 1-100 | High Resources | 5% |
![]() |
Gears | 1-100 | High Building Loot | 10% |
![]() |
Gears | 1-100 | High Resources | 5% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 10% |
![]() |
Plastic | 1-100 | High Resources | 5% |
![]() |
Tarp | 1-100 | High Building Loot | 10% |
![]() |
Thread | 1-100 | NPC Drop Random | 10% |