Undead Chicken: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Undead Chicken| Codename=npc_easter_chicken| Strength=5| Defense=5| Speed=10| Agility=10| StatScale=0| MaxLife=100| HpScale=0| Weakness=blunt| DifficultyRating=1| | <noinclude>{{Zeds| Name=Undead Chicken| Codename=npc_easter_chicken| Strength=5| Defense=5| Speed=10| Agility=10| StatScale=0| MaxLife=100| HpScale=0| Weakness=blunt| DifficultyRating=1| Description = No information known | ||
}} | }} | ||
</noinclude>{{LootTableLink | </noinclude>{{LootTableLink | ||
Line 47: | Line 47: | ||
==== Weak to ==== | ==== Weak to ==== | ||
''Weaknesses | ''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | ||
{{#cargo_query: | {{#cargo_query: |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Undead Chicken |
Strength | 5 |
Defense | 5 |
Speed | 10 |
Agility | 10 |
Stat Scale | 0 |
Max Life | 100 |
HP Scale | 0 |
Weakness | blunt |
Difficulty Rating | 1 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Baseball Bat | blunt |
Baton | blunt |
Wrench | blunt |
No weakness to Ranged Weapons
Spawns
City
This zed does not spawn in the city.
Explore
This zed does not spawn in explorable locations.
Standard Loot
No results
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% |