Undead Corporal: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Undead Corporal| Codename=npc_undead_corporal| Strength=2000| Defense=2200| Speed=300| Agility=300| StatScale=2| MaxLife=500| HpScale=.05| Weakness=bladed| DifficultyRating=5| | <noinclude>{{Zeds| Name=Undead Corporal| Codename=npc_undead_corporal| Strength=2000| Defense=2200| Speed=300| Agility=300| StatScale=2| MaxLife=500| HpScale=.05| Weakness=bladed| DifficultyRating=5| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
Line 46: | Line 46: | ||
== Information == | == Information == | ||
=== Stats === | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 74: | Line 76: | ||
==== Weak to ==== | ==== Weak to ==== | ||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | {{#cargo_query: | ||
Line 90: | Line 94: | ||
| default=No weakness to Ranged Weapons | | default=No weakness to Ranged Weapons | ||
}} | }} | ||
=== Spawns === | === Spawns === |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Undead Corporal |
Strength | 2000 |
Defense | 2200 |
Speed | 300 |
Agility | 300 |
Stat Scale | 2 |
Max Life | 500 |
HP Scale | .05 |
Weakness | bladed |
Difficulty Rating | 5 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Chainsaw | bladed |
Fire Axe | bladed |
Machete | bladed |
Meat Cleaver | bladed |
Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
Location |
---|
Barracks |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Carp | 3-6 | 21-40 | 5% |
![]() |
Chocolate | 3-6 | 1-20 | 5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
![]() |
M249 | 1 | 1-100 | 5% |
![]() |
Craft Padded Pants | 1 | 1-100 | 20% |
![]() |
Craft Padded Vest | 1 | 1-100 | 20% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 3% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 3% |
![]() |
Cloth | 1-100 | NPC Drop Random | 3% |
![]() |
Nails | 1-100 | NPC Drop Random | 3% |
![]() |
Wire | 1-100 | NPC Drop Random | 3% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 3% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 3% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 3% |
![]() |
Thread | 1-100 | NPC Drop Random | 3% |