Undead Soldier: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Undead Soldier| Codename=npc_undead_soldier| Strength=1000| Defense=1200| Speed=300| Agility=300| StatScale=2| MaxLife=500| HpScale=.05| Weakness=bladed| DifficultyRating=5| | <noinclude>{{Zeds| Name=Undead Soldier| Codename=npc_undead_soldier| Strength=1000| Defense=1200| Speed=300| Agility=300| StatScale=2| MaxLife=500| HpScale=.05| Weakness=bladed| DifficultyRating=5| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
| Line 89: | Line 89: | ||
==== Weak to ==== | ==== Weak to ==== | ||
''Weaknesses | ''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | ||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
| Attribute | Value |
|---|---|
| Name | Undead Soldier |
| Strength | 1000 |
| Defense | 1200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
| Melee Weapon | Type |
|---|---|
| Chainsaw | bladed |
| Fire Axe | bladed |
| Machete | bladed |
| Meat Cleaver | bladed |
| Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
| Location |
|---|
| Main Wall |
Explore
| Location |
|---|
| Military Base NPC 2 |
| Military Base NPC 2-2 |
| Military Base NPC 2-3 |
| Research Facility NPC 1-10 |
| Research Facility NPC 1-9 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Chocolate | 3-6 | 1-20 | 5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
![]() |
Craft Padded Vest | 1 | 1-100 | 10% |
![]() |
Craft Trekking Boots | 1 | 1-100 | 10% |
![]() |
Craft Camo Vest | 1 | 1-100 | 10% |
![]() |
Craft Camo Hat | 1 | 1-100 | 10% |
![]() |
Craft Camo Pants | 1 | 1-100 | 10% |
Extra Loot
































