Vehicle Lockup: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeJobs| Name=Vehicle Lockup| Codename=job_military_carlockup| Type=job_scavenge| LastUpdated= | <noinclude>{{ScavengeJobs| Name=Vehicle Lockup| Codename=job_military_carlockup| Type=job_scavenge| LastUpdated=1752757231| Location=loc_military_base| SkillLevel=1| MinSkillLevel=0| JobSkill=scavenging| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent=| Description = No information known | ||
}} | }} | ||
</noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | ||
Line 5: | Line 5: | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
| Qty= | | Qty=15 | ||
| TakeItem= | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename=job_military_carlockup | | JobCodename=job_military_carlockup | ||
| ReqType= | | ReqType=item | ||
| Codename= | | Codename=tarp | ||
| Chance=100 | | Chance=100 | ||
| Qty=1 | | Qty=1 | ||
}}=== Requirements === | }}{{LootTableLink | ||
| LinkCodename=job_military_carlockup | |||
| Codename=loottable_scavenge_rand | |||
| LinkType=ScavengeJobs | |||
| Chance=25 | |||
}}{{LootTableLink | |||
| LinkCodename=job_military_carlockup | |||
| Codename=loottable_high_resources | |||
| LinkType=ScavengeJobs | |||
| Chance=25 | |||
}}{{LootTableLink | |||
| LinkCodename=job_military_carlockup | |||
| Codename=loottable_high_buildresources | |||
| LinkType=ScavengeJobs | |||
| Chance=10 | |||
}}=== Requirements === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobItems, Items | tables=ScavengeJobItems, Items | ||
|fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, ScavengeJobItems.Qty, ScavengeJobItems.TakeItem | |fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, ScavengeJobItems.Qty, ScavengeJobItems.TakeItem=Consumed | ||
|join on=ScavengeJobItems.Codename = Items.Codename | |join on=ScavengeJobItems.Codename = Items.Codename | ||
|where=ScavengeJobItems.JobCodename="job_military_carlockup" | |where=ScavengeJobItems.JobCodename="job_military_carlockup" | ||
Line 25: | Line 40: | ||
=== Rewards === | === Rewards === | ||
''Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.'' | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobRewards, Items | tables=ScavengeJobRewards, Items |
Latest revision as of 15:07, 17 July 2025
Requirements
Image | Item | Qty | Consumed |
---|---|---|---|
![]() |
Immunity | 15 | Yes |
Rewards
Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.
Image | Reward | Qty | Chance |
---|---|---|---|
![]() |
Tarp | 1 | 100% |