Armory: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{HuntingJobs| Name=Armory| Codename=job_hunting_police_armory| Type=job_hunting| LastUpdated= | <noinclude>{{HuntingJobs| Name=Armory| Codename=job_hunting_police_armory| Type=job_hunting| LastUpdated=1752757019| OverallCap=100| WaitTime=0| MinSkillLevel=0| JobSkill=hunting| UnlockLevel=0| Location=city| Difficulty=1| Description = No information known | ||
}} | }} | ||
</noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobItems | ||
Line 23: | Line 23: | ||
| Codename=npc_crawler | | Codename=npc_crawler | ||
| Level=3-8 | | Level=3-8 | ||
}}{{LootTableLink | |||
| LinkCodename=job_hunting_police_armory | |||
| Codename=loottable_hunting | |||
| LinkType=Hunting | |||
| Level=1-100 | |||
| Chance=10 | |||
}}{{LootTableLink | |||
| LinkCodename=job_hunting_police_armory | |||
| Codename=loottable_high_guns | |||
| LinkType=Hunting | |||
| Level=1-100 | |||
| Chance=10 | |||
}}{{HuntingJobRewards | |||
| JobCodename=job_hunting_police_armory | |||
| ReqType=item | |||
| Codename=tarp | |||
| Chance=100 | |||
| Qty=1 | |||
}}==Zeds== | }}==Zeds== | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 28: | Line 46: | ||
|join on=Zeds.Codename=HuntingJobNpcs.Codename | |join on=Zeds.Codename=HuntingJobNpcs.Codename | ||
|fields=Zeds._pageName=Name | |fields=Zeds._pageName=Name | ||
|where=HuntingJobNpcs.JobCodename=" | |where=HuntingJobNpcs.JobCodename="job_hunting_police_armory" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | <!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> |
Latest revision as of 15:08, 17 July 2025
Zeds
Name |
---|
Crawler |