Ranger Jeans: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{DefenseLegs| Image = defense_ranger_jeans| Codename = defense_ranger_jeans| Defense = 1| Durability = | <noinclude>{{DefenseLegs| Image = defense_ranger_jeans| Codename = defense_ranger_jeans| Defense = 1| Durability = Very High| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=defense_ranger_jeans | | Codename=defense_ranger_jeans | ||
| Type=DefenseLegs | | Type=DefenseLegs | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 14: | Line 15: | ||
! Weight || 1kg | ! Weight || 1kg | ||
|- | |- | ||
! Buy Value || | ! Buy Value || N/A | ||
|- | |- | ||
! Sell Value || | ! Sell Value || N/A | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="defense_ranger_jeans" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "defense_ranger_jeans" | | where=BlueprintRewards.Codename = "defense_ranger_jeans" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Line 61: | Line 77: | ||
LootTable.Codename=LootTableLink.Codename, | LootTable.Codename=LootTableLink.Codename, | ||
LootTableLink.LinkCodename=Zeds.Codename; | LootTableLink.LinkCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=LootTableItem.Codename="defense_ranger_jeans" AND LootTableLink.LinkType="Zeds"; | where=LootTableItem.Codename="defense_ranger_jeans" AND LootTableLink.LinkType="Zeds"; | ||
|tables=ZedLoot,Zeds; | |tables=ZedLoot,Zeds; | ||
join on=ZedLoot.ZedCodename=Zeds.Codename; | join on=ZedLoot.ZedCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=ZedLoot.Codename="defense_ranger_jeans"; | where=ZedLoot.Codename="defense_ranger_jeans"; | ||
|format=table | |format=table |
Latest revision as of 15:08, 17 July 2025
Information
Attribute | Value |
---|---|
Name | Ranger Jeans |
Weight | 1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Blueprint | Building |
---|---|
Craft Ranger Jeans | Armour Bench |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.