Dumpsters: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{ScavengeRooms| Name=Dumpsters| Codename=job_junkyard_dumpsters| Location=loc_junkyard| Zone=1| WaitTime=0| SkillLevel=20| MinSkillLevel=15| JobSkill=scavenging| DisableChance=undefined| CooldownTimer=0| ActionType=| Description = No information known }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_junkyard_dumpsters | ReqType=item_default | Codename=rad | Qty=5 | TakeItem=Yes }}{{ScavengeJobRewards | JobCodename=job_junkyard_dumpsters | ReqTyp...") |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Dumpsters| Codename=job_junkyard_dumpsters| Location=loc_junkyard| Zone=1| WaitTime=0| SkillLevel= | <noinclude>{{ScavengeRooms| Name=Dumpsters| Codename=job_junkyard_dumpsters| Location=loc_junkyard| Zone=1| WaitTime=0| SkillLevel=15| MinSkillLevel=15| JobSkill=scavenging| DisableChance=undefined| CooldownTimer=0| ActionType=| Description = No information known | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
Line 5: | Line 5: | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
| Qty= | | Qty=15 | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | |||
| JobCodename=job_junkyard_dumpsters | |||
| ReqType=item | |||
| Codename=craft_scrap | |||
| Chance=100 | |||
| Qty=1 | |||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename=job_junkyard_dumpsters | | JobCodename=job_junkyard_dumpsters | ||
| ReqType=item | | ReqType=item | ||
| Codename=broken_remote | | Codename=broken_remote | ||
| Chance= | | Chance=100 | ||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_junkyard_dumpsters | |||
| ReqType=item | |||
| Codename=battery | |||
| Chance=1 | |||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> |
Latest revision as of 15:10, 17 July 2025
Location
This action is located in Junkyard.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Immunity | 15 |
Rewards
No results
Extra Loot
Image | Item | Quantity | Chance |
---|---|---|---|
![]() |
Battery | 1 | 1% |
![]() |
Broken Remote | 1 | 100% |
![]() |
Scrap | 1 | 100% |