Research Facility: Difference between revisions
From Zed City Wiki
No edit summary |
(Apply managed wiki content) Tag: Replaced |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:loc_research_facility}} | |||
{{# | |||
}} | |||
Latest revision as of 00:15, 13 September 2026

Overview
| Attribute | Value |
|---|---|
| Category | Medium |
| Difficulty | 7 / 10 |
| One-way travel time | 1 hour |
| Travel cost | 30 × Fuel |
Zone 1
| Activity | Type | Unlock requirement | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|---|
| Research Facility NPC 1 | Combat | None | Instant | None | Spitter |
| Research Facility NPC 1-2 | Combat | None | Instant | None | Spitter / Bloater |
| Research Facility NPC 1-4 | Combat | None | Instant | None | Crawler / Raging Bloater |
| Research Facility NPC 1-5 | Combat | None | Instant | None | Spitter / Huge Bloater |
| Research Facility NPC 1-6 | Combat | None | Instant | None | Spitter / Huge Bloater / Crawler |
| Research Facility NPC 1-7 | Combat | None | Instant | None | Spitter / Bloater |
| Research Facility NPC 1-8 | Combat | None | Instant | None | Raging Zombie |
| Research Facility NPC 1-9 | Combat | None | Instant | None | Raging Zombie / Undead Soldier |
| Research Facility NPC 1-10 | Combat | None | Instant | None | Raging Zombie / Undead Soldier |
| Research Facility NPC 1-11 | Combat | None | Instant | None | Horde Leader |
| Research Facility NPC 1-3 | Combat | None | Instant | None | Huge Bloater / Raging Bloater |
| Secure Chemical Storage | Scavenge | Scavenging level 15 | Instant | 10 × Rad Immunity; 1 × Splicer | Tincture × 1 (100%) |
| Serum Storage | Zone unlock (opens Zone 2) | None | 30 seconds | 1 × Splicer | None |
Zone 2
| Activity | Type | Unlock requirement | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|---|
| Research Facility NPC 2 | Combat | None | Instant | None | Raging Crawler |
| Research Facility NPC 2-4 | Combat | None | Instant | None | Raging Crawler / Raging Bloater |
| Research Facility NPC 2-5 | Combat | None | Instant | None | Raging Crawler / Raging Zombie |
| Research Facility NPC 2-2 | Combat | None | Instant | None | Raging Crawler |
| Research Facility NPC 2-3 | Combat | None | Instant | None | Raging Crawler / Huge Bloater |
| Serum Lockbox | Scavenge | Scavenging level 35 | Instant | 15 × Rad Immunity; 1 × Splicer | Serum × 1 (100%) |
Outposts
| Outpost | Count |
|---|---|
| Abandoned Forge | 6 |
| Advanced Refinery | 6 |
| Abandoned Iron Mine | 6 |