Fuel Depot: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | | join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | ||
| fields=Outposts._pageName=Name, COUNT( | | fields=Outposts._pageName=Name, COUNT(*)=Count | ||
| where=Locations.Codename="loc_fuel_depot" | | where=Locations.Codename="loc_fuel_depot" | ||
| group by=Outposts._pageName | | group by=Outposts._pageName | ||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> | ||
Latest revision as of 01:21, 31 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 15 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Crawler | 1-30 | 604,800 | 1 | |
| Zombie | 1-10 | 604,800 | 1 |
Scavenge
| Name | Zone |
|---|---|
| Fuel Pumps | 1 |
| Fuel Trade 1 | 2 |
| Fuel Trade 2 | 2 |
| Refill Fuel Container | 2 |
| Refill Fuel Container From Reserves | 2 |
Locks
| Name | Zone |
|---|---|
| Secure Panel | 1 |
Outposts
| Name | Count |
|---|---|
| Building Works | 3 |
| Fuel Pump | 4 |
| Recycling Center | 2 |
