Coal: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='coal' AND Location != "city" | | where=ScavengeJobRewards.Codename='coal' AND Location != "city" | ||
| Locations._pageName | | group by=Locations._pageName | ||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 23:21, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Coal |
| Weight | 0.1kg |
| Buy Value | $30 |
| Sell Value | $10 |
Status Effects On Use
No extra effects
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Auto Mine Coal | Coal Auto Mine |
| Burn Coal | Furnace |
Scavenges
| Job | Location | Drop Rate | Qty |
|---|---|---|---|
| Coal Mine | City | 100% | 1-3 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
| Location |
|---|
| Abandoned Quarry |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Cooked Angelfish Blueprint | Grill |
| Cooked Barnaclefish Blueprint | Grill |
| Cooked Bass Blueprint | Grill |
| Cooked Bass Blueprint | Grill |
| Cooked Carp Blueprint | Grill |
| Cooked Fish Blueprint | Grill |
| Cooked Fish Blueprint | Grill |
| Cooked Meat Blueprint | Grill |
| Cooked Perch Blueprint | Grill |
| Cooked Sandfish Blueprint | Grill |
| Craft Flux | |
| Craft Gun Powder | |
| Gun Powder Blueprint | Ammo Bench |
| Smelt Silicon | Furnace |
| Smelt Steel |
Scavenges
This item is not used in any scavenge.