Shops: Difference between revisions
From Zed Wiki
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|join on=SR.ItemCodename = I.Codename | |join on=SR.ItemCodename = I.Codename | ||
|fields=I._pageName=Title, I.Type, SR.MaxQty, CONCAT('https://www.zed.city/items/', SR.ItemCodename, '.png')=Image | |fields=I._pageName=Title, I.Type, SR.MaxQty, CONCAT('https://www.zed.city/items/', SR.ItemCodename, '.png')=Image | ||
|where=I.Codename=SR.ItemCodename AND SR.StoreId=" | |where=I.Codename=SR.ItemCodename AND SR.StoreId="store_tools" | ||
|order by=SR.MaxQty+0 | |order by=SR.MaxQty+0 | ||
|format=table | |format=table | ||
|named args=yes | |named args=yes | ||
}} | }} | ||
== Zed Mart == | == Zed Mart == | ||
| Line 55: | Line 54: | ||
|named args=yes | |named args=yes | ||
}} | }} | ||
== Blackmarket == | == Blackmarket == | ||
Latest revision as of 19:45, 4 November 2025
Glockbuster
| Title | Type | MaxQty | Image |
|---|---|---|---|
| Wrench | Weapons | 3 | ![]() |
| Baton | Weapons | 4 | ![]() |
| Scuff Shotgun | WeaponsRanged | 4 | ![]() |
| Handgun | WeaponsRanged | 4 | ![]() |
| Army Helmet | DefenseHead | 5 | ![]() |
| Switchblade | Weapons | 5 | ![]() |
Junk Store
| Title | Type | MaxQty | Image |
|---|---|---|---|
| Nails | Materials | 100 | ![]() |
| Logs | Materials | 2000 | ![]() |
| Scrap | Materials | 2000 | ![]() |
| Iron Bar | Materials | 5000 | ![]() |
Clothes Weaver
| Title | Type | MaxQty | Image |
|---|---|---|---|
| Sandals | DefenseFeet | 3 | ![]() |
| Cloth Pants | DefenseLegs | 3 | ![]() |
| Cloth Jacket | DefenseBody | 3 | ![]() |
Toolsmith
| Title | Type | MaxQty | Image |
|---|---|---|---|
| Splicer | Misc | 3 | ![]() |
| Lockpick | Misc | 10 | ![]() |
Zed Mart
| Title | Type | MaxQty | Image |
|---|---|---|---|
| Bandage | Medical | 30 | ![]() |
| Carp | Fish | 50 | ![]() |
| Perch | Fish | 50 | ![]() |
| Canned Food | Food | 75 | ![]() |
Blackmarket
| Title | Type | MaxQty | Image |
|---|---|---|---|
| L96 | WeaponsRanged | 1 | ![]() |
| Soldier Boots | DefenseFeet | 2 | ![]() |
| Armoured Pants | DefenseLegs | 2 | ![]() |
| M249 | WeaponsRanged | 2 | ![]() |
| Splicer | Misc | 10 | ![]() |
| Logs | Materials | 1500 | ![]() |
| Iron Bar | Materials | 1500 | ![]() |
| Hide | Materials | 1500 | ![]() |























