Marshlands: Difference between revisions
From Zed Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobs| Name=Marshlands| Codename=job_scavenge_mashlands| Type=job_scavenge| LastUpdated=1752093116| Location=city| SkillLevel=-1| MinSkillLevel=0| JobSkill=hunting| WaitTime=0| OverallCap=100| Descripton=undefined| Desc = No information known }} <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | JobCodename=job_scavenge_mashlands | ReqType=item_default | Codename=ra...") |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{ScavengeJobs| Name=Marshlands| Codename=job_scavenge_mashlands| Type=job_scavenge| LastUpdated=1752093116| Location=city| SkillLevel=-1| MinSkillLevel=0| JobSkill=hunting| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent=| Description = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | ||
| JobCodename=job_scavenge_mashlands | | JobCodename=job_scavenge_mashlands | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
| Qty=3 | | Qty=3 | ||
| TakeItem= | | TakeItem=Yes | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| JobCodename=job_scavenge_mashlands | | JobCodename=job_scavenge_mashlands | ||
Line 12: | Line 12: | ||
| Codename=weapon_bow | | Codename=weapon_bow | ||
| Qty=1 | | Qty=1 | ||
| TakeItem= | | TakeItem=No | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| JobCodename=job_scavenge_mashlands | | JobCodename=job_scavenge_mashlands | ||
Line 18: | Line 18: | ||
| Codename=ammo_arrows | | Codename=ammo_arrows | ||
| Qty=1 | | Qty=1 | ||
| TakeItem= | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename=job_scavenge_mashlands | | JobCodename=job_scavenge_mashlands | ||
Line 31: | Line 31: | ||
| Chance=50 | | Chance=50 | ||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | }}=== Requirements === | ||
{{#cargo_query: | |||
tables=ScavengeJobItems, Items | |||
|fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, ScavengeJobItems.Qty, ScavengeJobItems.TakeItem=Consumed | |||
|join on=ScavengeJobItems.Codename = Items.Codename | |||
|where=ScavengeJobItems.JobCodename="job_scavenge_mashlands" | |||
|order by=ScavengeJobItems.Qty | |||
|format=table | |||
}} | |||
=== Rewards === | |||
''Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.'' | |||
{{#cargo_query: | |||
tables=ScavengeJobRewards, Items | |||
|join on=Items.Codename = ScavengeJobRewards.Codename | |||
|fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Reward, ScavengeJobRewards.Qty, CONCAT(ScavengeJobRewards.Chance, "%")=Chance | |||
|where=ScavengeJobRewards.JobCodename="job_scavenge_mashlands" | |||
|order by=ScavengeJobRewards.Codename | |||
|format=table | |||
}} | |||
<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:22, 14 July 2025
Requirements
Image | Item | Qty | Consumed |
---|---|---|---|
![]() |
Bow | 1 | No |
![]() |
Arrows | 1 | Yes |
![]() |
Immunity | 3 | Yes |
Rewards
Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.
Image | Reward | Qty | Chance |
---|---|---|---|
![]() |
Hide | 1-2 | 100% |
![]() |
Hide | 1 | 50% |