Frenzied Zombie: Difference between revisions
From Zed Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Zeds| Name=Frenzied Zombie| Codename=npc_frenzied_zombie| Strength=6877| Defense=41262| Speed=13754| Agility=20631| StatScale=0.00372| MaxLife=1000| HpScale=0.01| Weakness=pistol| DifficultyRating=8| Desc = No information known }} {{ZedLoot | ZedCodename=npc_frenzied_zombie | Codename=zed_juice | Qty=2-5 | Level=1-100 | Chance=100 }}{{LootTableLink | LinkCodename=npc_frenzied_zombie | Codename=loot_npc_r...") |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{Zeds| Name=Frenzied Zombie| Codename=npc_frenzied_zombie| Strength=6877| Defense=41262| Speed=13754| Agility=20631| StatScale=0.00372| MaxLife=1000| HpScale=0.01| Weakness=pistol| DifficultyRating=8| Description = No information known | ||
}} | }} | ||
{{ZedLoot | </noinclude>{{ZedLoot | ||
| ZedCodename=npc_frenzied_zombie | | ZedCodename=npc_frenzied_zombie | ||
| Codename=zed_juice | | Codename=zed_juice | ||
Line 19: | Line 19: | ||
| Level=1-100 | | Level=1-100 | ||
| Chance=5 | | Chance=5 | ||
}}== Standard Loot == | }} | ||
== Information == | |||
=== Stats === | |||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | |||
! Attribute !! Value | |||
|- | |||
! Name || Frenzied Zombie | |||
|- | |||
! Strength || 6877 | |||
|- | |||
! Defense || 41262 | |||
|- | |||
! Speed || 13754 | |||
|- | |||
! Agility || 20631 | |||
|- | |||
! Stat Scale || 0.00372 | |||
|- | |||
! Max Life || 1000 | |||
|- | |||
! HP Scale || 0.01 | |||
|- | |||
! Weakness || pistol | |||
|- | |||
! Difficulty Rating || 8 | |||
|- | |||
! Description || No information known | |||
|} | |||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "pistol" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "pistol" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | |||
==== City ==== | |||
{{#cargo_query: | |||
tables=HuntingJobNpcs, HuntingJobs | |||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | |||
| fields= HuntingJobs._pageName = Location | |||
| where= HuntingJobNpcs.Codename = "npc_frenzied_zombie" | |||
|format=table | |||
|default=This zed does not spawn in the city. | |||
}} | |||
==== Explore ==== | |||
{{#cargo_query: | |||
tables=RoomNpcs, NpcRooms | |||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | |||
| fields= NpcRooms._pageName = Location | |||
| where= RoomNpcs.Codename = "npc_frenzied_zombie" | |||
|format=table | |||
|default=This zed does not spawn in explorable locations. | |||
}} | |||
=== Standard Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ZedLoot=ZL,Items=I | tables=ZedLoot=ZL,Items=I | ||
| join on=ZL.Codename=I.Codename | | join on=ZL.Codename=I.Codename | ||
| fields=I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image, I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | ||
| where=ZL.ZedCodename="npc_frenzied_zombie" | | where=ZL.ZedCodename="npc_frenzied_zombie" | ||
| order by=ZL.Level DESC | | order by=ZL.Level DESC | ||
Line 30: | Line 108: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Line 37: | Line 116: | ||
LootTableItem.Codename = Items.Codename, | LootTableItem.Codename = Items.Codename, | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=Items._pageName, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | ||
| where=LootTableLink.LinkCodename="npc_frenzied_zombie" | | where=LootTableLink.LinkCodename="npc_frenzied_zombie" | ||
|format= | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Frenzied Zombie |
Strength | 6877 |
Defense | 41262 |
Speed | 13754 |
Agility | 20631 |
Stat Scale | 0.00372 |
Max Life | 1000 |
HP Scale | 0.01 |
Weakness | pistol |
Difficulty Rating | 8 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
No weakness to Melee Weapons
Ranged Weapon | Type |
---|---|
Desert Eagle | pistol |
Handgun | pistol |
MP5 | pistol |
Revolver | pistol |
Spawns
City
Location |
---|
Kitchen Area |
Wine Cellar |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 2-5 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 5% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 5% |
![]() |
Cloth | 1-100 | NPC Drop Random | 5% |
![]() |
Nails | 1-100 | High Resources | 5% |
![]() |
Nails | 1-100 | NPC Drop Random | 5% |
![]() |
Rope | 1-100 | High Resources | 5% |
![]() |
Wire | 1-100 | NPC Drop Random | 5% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 5% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 5% |
![]() |
Flux | 1-100 | High Resources | 5% |
![]() |
Gears | 1-100 | High Resources | 5% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 5% |
![]() |
Plastic | 1-100 | High Resources | 5% |
![]() |
Thread | 1-100 | NPC Drop Random | 5% |