Concession Stand: Difference between revisions
From Zed City Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobs| Name=Concession Stand| Codename=job_hunting_arcade_2| Type=job_hunting| LastUpdated=1733256808| OverallCap=100| WaitTime=0| MinSkillLevel=0| JobSkill=hunting| UnlockLevel=0| Location=city| Difficulty=1| Desc = No information known }} <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobItems | JobCodename=job_hunting_arcade_2 | ReqType=item_default | Codename=energy | Qt...") |
(Apply managed wiki content) Tag: Replaced |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:job_hunting_arcade_2}} | |||
}} | |||
Latest revision as of 00:15, 13 September 2026
Information
| Attribute | Value |
|---|---|
| Name | Concession Stand |
| Wait Time | 0 |
| Min Skill Level | 0 |
| Job Skill | hunting |
| Unlock Level | 0 |
| Difficulty Rating | 1 |
Location
| Location | Zone |
|---|---|
| City |
Requirements
| Image | Item (alternatives separated by /) | Quantity | Consumed |
|---|---|---|---|
![]() | Rad Immunity | 4 | ✓ |
Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 1 | 100% |
![]() | Bolts | 1-15 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Light Lining | 1 | 11.11% |
![]() | Double Lining | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Canned Food | 1-2 | 100% |
Boss Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Swim Shorts | 1 | 3.57% |
![]() | Cloth Pants | 1 | 3.57% |
![]() | Camo Shirt | 1 | 3.57% |
![]() | Tracksuit | 1 | 3.57% |
![]() | Sandals | 1 | 3.57% |
![]() | Running Shoes | 1 | 3.57% |
![]() | Army Helmet | 1 | 3.57% |
![]() | Bolts | 1-15 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Light Lining | 1 | 11.11% |
![]() | Double Lining | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Boss Token | 1 | 100% |
Potential encounters
| Zed | Level |
|---|---|
| Crawler | 1 |
Boss encounters
| Zed | Level |
|---|---|
| Skinless Crawler | 1 |















