Loading Bay: Difference between revisions
From Zed City Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobs| Name=Loading Bay| Codename=job_hunting_warehouse_1| Type=job_hunting| LastUpdated=1733256808| OverallCap=100| WaitTime=0| MinSkillLevel=0| JobSkill=hunting| UnlockLevel=0| Location=city| Difficulty=7| Desc = No information known }} <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobItems | JobCodename=job_hunting_warehouse_1 | ReqType=item_default | Codename=energy | Q...") |
(Apply managed wiki content) Tag: Replaced |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:job_hunting_warehouse_1}} | |||
}} | |||
Latest revision as of 00:15, 13 September 2026
Information
| Attribute | Value |
|---|---|
| Name | Loading Bay |
| Wait Time | 0 |
| Min Skill Level | 0 |
| Job Skill | hunting |
| Unlock Level | 0 |
| Difficulty Rating | 7 |
Location
| Location | Zone |
|---|---|
| City |
Requirements
| Image | Item (alternatives separated by /) | Quantity | Consumed |
|---|---|---|---|
![]() | Rad Immunity | 6 | ✓ |
Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Hide | 1 | 10% |
![]() | Bolts | 2-20 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Reinforced Lining | 1 | 11.11% |
![]() | Nimble Lining | 1 | 11.11% |
![]() | Light Lining | 1 | 33% |
Boss Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Padded Vest | 1 | 2.27% |
![]() | Leather Jacket | 1 | 2.27% |
![]() | Trekking Boots | 1 | 2.27% |
![]() | Camo Boots | 1 | 2.27% |
![]() | Desert Boots | 1 | 2.27% |
![]() | Knee Pads | 1 | 2.27% |
![]() | Jeans | 1 | 2.27% |
![]() | Cargo Pants | 1 | 2.27% |
![]() | Camo Pants | 1 | 2.27% |
![]() | Camo Hat | 1 | 2.27% |
![]() | Army Helmet | 1 | 2.27% |
![]() | Bolts | 2-20 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Reinforced Lining | 1 | 11.11% |
![]() | Nimble Lining | 1 | 11.11% |
![]() | Boss Token | 1-7 | 100% |
Potential encounters
| Zed | Level |
|---|---|
| Raging Bloater | 1 |
Boss encounters
| Zed | Level |
|---|---|
| Bloater Queen | 1 |



















