Garage: Difference between revisions
(Apply managed wiki content) |
(Apply managed wiki content) |
||
| Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
== Vehicles == | |||
Compare each vehicle's base performance and construction requirements below. Equipped parts change these values on an individual vehicle. | |||
== | |||
{{#zed_list:vehicles}} | {{#zed_list:vehicles}} | ||
Latest revision as of 14:15, 21 September 2026
The Garage is your Stronghold vehicle workshop. Build vehicles, choose the one used for exploration, and fit upgrades that change its Capacity, Speed, and Fuel Cost. Vehicle cargo is managed through your Inventory.
Vehicles
Compare each vehicle's base performance and construction requirements below. Equipped parts change these values on an individual vehicle.
| Image | Vehicle | Base capacity (kg) | Speed modifier | Additional fuel cost | Items required | Build time |
|---|---|---|---|---|---|---|
![]() | Pickup Truck | 25 | -100% | 10 | 1,650 × Car Parts; 5 × Advanced Tools; 1 × Tire; 1 × Turbo | 10 minutes |
![]() | Sports Car | 10 | +33.33% | 10 | 1,250 × Car Parts; 1 × Computer Board; 10 × Advanced Tools; 1 × Tire; 1 × Turbo | 10 minutes |
![]() | Stinger | 20 | 0% | 0 | 1 × Fuel Injector | 5 seconds |
Vehicle performance
A vehicle and its equipped parts combine to determine its Capacity, Speed, and Fuel Cost. Current part modifiers stack additively.
Speed changes the time needed to travel, while Fuel Cost modifies the destination's base Fuel requirement. Final travel times and Fuel requirements round upward, and a journey cannot cost less than 5 Fuel.
For example, a Sports Car fitted with an Inline Turbo, Eco Tire, Experimental Car Battery, and Basic Cargo Rig has 14 kg Capacity and about 50% Speed. A one-hour base journey takes 30 minutes, while a base requirement of 20 Fuel becomes 22 Fuel.
Vehicle upgrades
Batteries
| Image | Name | Cargo capacity | Speed | Fuel cost | Durability | Weight |
|---|---|---|---|---|---|---|
![]() | Experimental Car Battery | -1 kg | N/A | -3 | Poor | 5 kg |
![]() | Heavy Duty Car Battery | -2 kg | -33.33% | -3 | Poor | 5 kg |
![]() | Small Car Battery | N/A | -16.67% | -1 | Poor | 4 kg |
Tires
| Image | Name | Cargo capacity | Speed | Fuel cost | Durability | Weight |
|---|---|---|---|---|---|---|
![]() | Racing Tire | N/A | +16.67% | +5 | Weak | 4 kg |
![]() | Tire | N/A | +8.89% | +1 | Weak | 4 kg |
![]() | Eco Tire | N/A | N/A | -5 | Weak | 4 kg |
![]() | Robust Tire | +2 kg | N/A | +2 | Weak | 4 kg |
Turbos
| Image | Name | Cargo capacity | Speed | Fuel cost | Durability | Weight |
|---|---|---|---|---|---|---|
![]() | Bulky Turbo | -5 kg | -33.33% | -3 | Weak | 2 kg |
![]() | High Capacity Turbo | +2 kg | N/A | +2 | Weak | 1 kg |
![]() | Turbo | -3 kg | +16.67% | 0 | Weak | 1 kg |
![]() | Inline Turbo | N/A | +16.67% | 0 | Weak | 1 kg |
Cargo rigs
| Image | Name | Cargo capacity | Speed | Fuel cost | Durability | Buy |
|---|---|---|---|---|---|---|
![]() | Basic Cargo Rig | +5 kg | N/A | 0 | Weak | $50,000 |
![]() | Lightweight Rig | +5 kg | -66.67% | -2 | Weak | $60,000 |
![]() | Streamline Rig | +10 kg | -66.67% | +5 | Weak | $100,000 |
![]() | Heavy Cargo Rig | +15 kg | -66.67% | +10 | Weak | $150,000 |

















