The Reserve: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{Locations| Name=The Reserve| Codename=loc_the_reserve| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=2 | ||
}} | }} | ||
{{LocationJobItems | </noinclude>{{LocationJobItems | ||
| JobCodename=loc_the_reserve | | JobCodename=loc_the_reserve | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=fuel | | Codename=fuel | ||
| Qty=10 | | Qty=10 | ||
| TakeItem= | | TakeItem=Yes | ||
}}== Travel Cost == | }}=== Travel Cost === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=LocationJobItems,Items | table=LocationJobItems,Items | ||
| join on=LocationJobItems.Codename=Items.Codename | | join on=LocationJobItems.Codename=Items.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', LocationJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, TakeItem= | | fields=CONCAT('https://www.zed.city/items/', LocationJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, TakeItem=Consumed | ||
| where=JobCodename='loc_the_reserve' | | where=JobCodename='loc_the_reserve' | ||
| format=table | | format=table | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
== | |||
=== Potential Zed Encounters === | |||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
|join on=RoomNpcs.Codename=Zeds.Codename,RoomNpcs.JobCodename=NpcRooms.Codename | |join on=RoomNpcs.Codename=Zeds.Codename,RoomNpcs.JobCodename=NpcRooms.Codename | ||
|fields=Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_the_reserve" | |where=NpcRooms.Location="loc_the_reserve" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
== | |||
=== Scavenge === | |||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName | |fields=_pageName=Name, Zone | ||
|where=Location="loc_the_reserve" | |where=Location="loc_the_reserve" | ||
|format=table | |format=table | ||
}} | }} | ||
== | |||
=== Locks === | |||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=GateRooms,Locations | ||
|fields=_pageName, | | join on=GateRooms.Location=Locations.Codename | ||
|where= | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
|format=table | | where=Locations.Codename='loc_the_reserve' | ||
| format=table | |||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | === Outposts === | ||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_the_reserve" | |||
| group by=Outposts._pageName | |||
| format=table | |||
}}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 10 | Yes |
![]() |
Fuel | 10 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-30 | 604,800 | 1 | |
Crawler | 1-50 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 | |
Zombie | 1-25 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Grand Lake | 1 |
Red River | 1 |
Warm Springs | 1 |
Locks
No results
Outposts
Name | Count |
---|---|
Abandoned Forge | 2 |
Abandoned Iron Mine | 6 |
Abandoned Scrapyard | 4 |
Advanced Refinery | 2 |
Fuel Pump | 4 |
Hunting Shack | 10 |