Processing Plant Loot: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{LootTable| Name=Processing Plant Loot| Codename=loottable_processing_plant| Description = No information known | ||
}} | }} | ||
{{LootTableItem | </noinclude>{{LootTableItem | ||
| LootTableCodename=loottable_processing_plant | | LootTableCodename=loottable_processing_plant | ||
| Codename=craft_wire | | Codename=craft_wire | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_processing_plant | | LootTableCodename=loottable_processing_plant | ||
| Codename=craft_scrap | | Codename=craft_scrap | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_processing_plant | | LootTableCodename=loottable_processing_plant | ||
| Codename=tarp | | Codename=tarp | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:21, 14 July 2025