Fishing Loot Tier 1: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{LootTable| Name=Fishing Loot Tier 1| Codename=loottable_fishing_loot_tier1| Description = No information known | ||
}} | }} | ||
{{LootTableItem | </noinclude>{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier1 | | LootTableCodename=loottable_fishing_loot_tier1 | ||
| Codename=bass | | Codename=bass | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier1 | | LootTableCodename=loottable_fishing_loot_tier1 | ||
| Codename=carp | | Codename=carp | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier1 | | LootTableCodename=loottable_fishing_loot_tier1 | ||
| Codename=perch | | Codename=perch | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:21, 14 July 2025