Fishing Loot Tier 3: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{LootTable| Name=Fishing Loot Tier 3| Codename=loottable_fishing_loot_tier3| Description = No information known | ||
}} | }} | ||
{{LootTableItem | </noinclude>{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=barnaclefish | | Codename=barnaclefish | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=rockfish | | Codename=rockfish | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=sandfish | | Codename=sandfish | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=angelfish | | Codename=angelfish | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=bass | | Codename=bass | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_fishing_loot_tier3 | | LootTableCodename=loottable_fishing_loot_tier3 | ||
| Codename=carp | | Codename=carp | ||
| Qty=1 | | Qty=1 | ||
| Chance=16. | | Chance=16.67 | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:21, 14 July 2025