Raging Spitter: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Raging Spitter| Codename=npc_raging_spitter| Strength=6454| Defense=16725| Speed=8908| Agility=14362| StatScale=.0075| MaxLife=950| HpScale=.01| Weakness=piercing| DifficultyRating=7| | <noinclude>{{Zeds| Name=Raging Spitter| Codename=npc_raging_spitter| Strength=6454| Defense=16725| Speed=8908| Agility=14362| StatScale=.0075| MaxLife=950| HpScale=.01| Weakness=piercing| DifficultyRating=7| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
Line 28: | Line 28: | ||
== Information == | == Information == | ||
=== Stats === | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 54: | Line 56: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "piercing" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "piercing" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
==== City ==== | |||
{{#cargo_query: | {{#cargo_query: | ||
tables= | tables=HuntingJobNpcs, HuntingJobs | ||
| join on= HuntingJobs.Codename = | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= | | where= HuntingJobNpcs.Codename = "npc_raging_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
}} | |||
==== Explore ==== | |||
{{#cargo_query: | |||
tables=RoomNpcs, NpcRooms | |||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | |||
| fields= NpcRooms._pageName = Location | |||
| where= RoomNpcs.Codename = "npc_raging_spitter" | |||
|format=table | |||
|default=This zed does not spawn in explorable locations. | |||
}} | }} | ||
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Raging Spitter |
Strength | 6454 |
Defense | 16725 |
Speed | 8908 |
Agility | 14362 |
Stat Scale | .0075 |
Max Life | 950 |
HP Scale | .01 |
Weakness | piercing |
Difficulty Rating | 7 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Drill | piercing |
Spear | piercing |
Ranged Weapon | Type |
---|---|
Bow | piercing |
Handmade | piercing |
Spawns
City
Location |
---|
Chemical Storage |
Explore
Location |
---|
Junkyard NPC 1-2 |
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 4-8 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Animal Meat | 1-100 | Medium Food | 5% |
![]() |
Beer | 1-100 | NPC Drop Random | 15% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 15% |
![]() |
Cloth | 1-100 | NPC Drop Random | 15% |
![]() |
Logs | 1-100 | Medium Resources | 5% |
![]() |
Nails | 1-100 | Medium Resources | 5% |
![]() |
Nails | 1-100 | NPC Drop Random | 15% |
![]() |
Rope | 1-100 | Medium Resources | 5% |
![]() |
Scrap | 1-100 | Medium Resources | 5% |
![]() |
Wire | 1-100 | Medium Resources | 5% |
![]() |
Wire | 1-100 | NPC Drop Random | 15% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 15% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 15% |
![]() |
Gears | 1-100 | Medium Resources | 5% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 15% |
![]() |
Thread | 1-100 | NPC Drop Random | 15% |