Generals RFID: Difference between revisions
From Zed Wiki
No edit summary Tag: Manual revert |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Misc| Image = generals_rfid| Codename = generals_rfid| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| | <noinclude>{{Misc| Image = generals_rfid| Codename = generals_rfid| BuyPrice = N/A| SellPrice = N/A| Weight = 0.1kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=generals_rfid | | Codename=generals_rfid | ||
| Type=Misc | | Type=Misc | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 12: | Line 13: | ||
! Name || Generals RFID | ! Name || Generals RFID | ||
|- | |- | ||
! Weight || 1kg | ! Weight || 0.1kg | ||
|- | |- | ||
! Buy Value || N/A | ! Buy Value || N/A | ||
|- | |- | ||
! Sell Value || N/A | ! Sell Value || N/A | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="generals_rfid" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "generals_rfid" | | where=BlueprintRewards.Codename = "generals_rfid" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Line 61: | Line 77: | ||
LootTable.Codename=LootTableLink.Codename, | LootTable.Codename=LootTableLink.Codename, | ||
LootTableLink.LinkCodename=Zeds.Codename; | LootTableLink.LinkCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=LootTableItem.Codename="generals_rfid" AND LootTableLink.LinkType="Zeds"; | where=LootTableItem.Codename="generals_rfid" AND LootTableLink.LinkType="Zeds"; | ||
|tables=ZedLoot,Zeds; | |tables=ZedLoot,Zeds; | ||
join on=ZedLoot.ZedCodename=Zeds.Codename; | join on=ZedLoot.ZedCodename=Zeds.Codename; | ||
fields=Zeds._pageName=Zed; | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=ZedLoot.Codename="generals_rfid"; | where=ZedLoot.Codename="generals_rfid"; | ||
|format=table | |format=table |
Latest revision as of 15:07, 17 July 2025
Information
Attribute | Value |
---|---|
Name | Generals RFID |
Weight | 0.1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
There are no ways to scavenge for this item.
Hunts
Job | Location | Chance | Qty |
---|---|---|---|
Barracks | Loc_military_base | 50% | 1 |
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.