Coal: Difference between revisions
From Zed Wiki
No edit summary Tag: Manual revert |
No edit summary Tag: Manual revert |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Materials| Image = coal| Codename = coal| BuyPrice = 30| SellPrice = 10| Weight = 1kg| | <noinclude>{{Materials| Image = coal| Codename = coal| BuyPrice = 30| SellPrice = 10| Weight = 0.1kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=coal | | Codename=coal | ||
| Type=Materials | | Type=Materials | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 12: | Line 13: | ||
! Name || Coal | ! Name || Coal | ||
|- | |- | ||
! Weight || 1kg | ! Weight || 0.1kg | ||
|- | |- | ||
! Buy Value || $30 | ! Buy Value || $30 | ||
|- | |- | ||
! Sell Value || $10 | ! Sell Value || $10 | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="coal" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 29: | Line 44: | ||
| where=BlueprintRewards.Codename = "coal" | | where=BlueprintRewards.Codename = "coal" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Latest revision as of 17:03, 17 July 2025
Information
Attribute | Value |
---|---|
Name | Coal |
Weight | 0.1kg |
Buy Value | $30 |
Sell Value | $10 |
Status Effects On Use
No extra effects
Produced by
Crafting
Blueprint | Building |
---|---|
Auto Mine Coal | Coal Auto Mine |
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Coal Mine | City | 100% | 1 |
Coal Mine | City | 25% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Cooked Angelfish Blueprint | Grill |
Cooked Barnaclefish Blueprint | Grill |
Cooked Carp Blueprint | Grill |
Cooked Fish Blueprint | Grill |
Cooked Meat Blueprint | Grill |
Cooked Perch Blueprint | Grill |
Cooked Sandfish Blueprint | Grill |
Craft Gun Powder | |
Gun Powder Blueprint | Ammo Bench |
Smelt Steel | Furnace |
Scavenges
This item is not used in any scavenge.