Gas Station: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated=1752395559| Location=city| SkillLevel=5| MinSkillLevel=15| JobSkill=scavenging| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent=| Description = No information known }} </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | JobCodename=job_scavenge_gas_station | ReqType=item_default | Codename=rad | Qty=5 | Ta...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated= | <noinclude>{{ScavengeJobs| Name=Gas Station| Codename=job_scavenge_gas_station| Type=job_scavenge| LastUpdated=1755629535| Location=city| SkillLevel=5| MinSkillLevel=25| JobSkill=scavenging| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent= | ||
}} | }} | ||
</noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | ||
Line 17: | Line 17: | ||
| ReqType=item | | ReqType=item | ||
| Codename=fuel | | Codename=fuel | ||
| Chance= | | Chance=75 | ||
| Qty=1 | | Qty=1 | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
Line 25: | Line 25: | ||
| Chance=100 | | Chance=100 | ||
| Qty=10 | | Qty=10 | ||
}}{{ScavengeJobRewards | |||
| JobCodename=job_scavenge_gas_station | |||
| ReqType=item | |||
| Codename=mixed_vegetables | |||
| Chance=5 | |||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_scavenge_gas_station | |||
| ReqType=item | |||
| Codename=broken_remote | |||
| Chance=25 | |||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_scavenge_gas_station | |||
| ReqType=item | |||
| Codename=handy_pliers | |||
| Chance=<1 | |||
| Qty=1 | |||
}}=== Requirements === | }}=== Requirements === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 41: | Line 59: | ||
tables=ScavengeJobRewards, Items | tables=ScavengeJobRewards, Items | ||
|join on=Items.Codename = ScavengeJobRewards.Codename | |join on=Items.Codename = ScavengeJobRewards.Codename | ||
|fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Reward, ScavengeJobRewards.Qty, CONCAT(ScavengeJobRewards.Chance, "%")= | |fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Reward, ScavengeJobRewards.Qty, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | ||
|where=ScavengeJobRewards.JobCodename="job_scavenge_gas_station" | |where=ScavengeJobRewards.JobCodename="job_scavenge_gas_station" | ||
|order by=ScavengeJobRewards.Codename | |order by=ScavengeJobRewards.Codename | ||
|format=table | |format=table | ||
}} | }} | ||
=== Extra Loot === | |||
{{#cargo_query: | |||
tables=LootTableItem,LootTable,Items,LootTableLink | |||
| join on = LootTable.Codename = LootTableItem.LootTableCodename, | |||
LootTableItem.Codename = Items.Codename, | |||
LootTableLink.Codename = LootTable.Codename | |||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | |||
| where=LootTableLink.LinkCodename="job_scavenge_scrapyard" | |||
|format=table | |||
}} | |||
<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | <!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> |
Latest revision as of 17:57, 22 August 2025
Requirements
Image | Item | Qty | Consumed |
---|---|---|---|
![]() |
Lockpick | 1 | Yes |
![]() |
Immunity | 5 | Yes |
Rewards
Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.
Image | Reward | Qty | Drop Rate |
---|---|---|---|
![]() |
Broken Remote | 1 | 25% |
![]() |
Scrap | 10 | 100% |
![]() |
Fuel | 1 | 75% |
![]() |
Handy Pliers | 1 | <1% |
![]() |
Mixed Vegetables | 1 | 5% |
Extra Loot
Image | Item | Table | Drop Rate |
---|---|---|---|
![]() |
Arrows | Scavenge Random | 12.5% |
![]() |
Barley Seeds | Scavenge Random | 12.5% |
![]() |
Nails | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Dirty Water | Scavenge Random | 12.5% |
![]() |
Fuel | Scavenge Random | 12.5% |