Open Meadow: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{Locations| Name=Open Meadow| Codename=loc_open_meadow| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=0| Description = No information known }} </noinclude>{{LocationJobItems | JobCodename=loc_open_meadow | ReqType=item_default | Codename=fuel | Qty=5 | TakeItem=Yes }}=== Travel Cost === {{#cargo_query: table=LocationJobItems,Items | join on=LocationJobItems.Codename=Items.Codename | fields=CONCAT('https://www.zed.city/items/', Locati...") |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Open Meadow| Codename=loc_open_meadow| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=0 | <noinclude>{{Locations| Name=Open Meadow| Codename=loc_open_meadow| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=0 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
=== | |||
=== Potential Zed Encounters === | |||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Line 22: | Line 27: | ||
|fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_open_meadow" | |where=NpcRooms.Location="loc_open_meadow" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
=== Scavenge === | |||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=ScavengeRooms | ||
|fields=_pageName, | |fields=_pageName=Name, Zone | ||
|where=Location="loc_open_meadow" | |where=Location="loc_open_meadow" | ||
|format=table | |format=table | ||
}} | }} | ||
=== | |||
=== Locks === | |||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=GateRooms,Locations | ||
|fields=_pageName=Name | | join on=GateRooms.Location=Locations.Codename | ||
|where= | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
|format=table | | where=Locations.Codename='loc_open_meadow' | ||
| format=table | |||
}} | }} | ||
=== Outposts === | |||
<!-- ZC_CP_Autogen_End --> | {{#cargo_query: | ||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_open_meadow" | |||
| group by=Outposts._pageName | |||
| format=table | |||
}}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 5 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
No results
Scavenge
Name | Zone |
---|---|
Hunt Large Game | 1 |
Hunt Small Game | 1 |
Setup Quick Trap | 2 |
Setup Trap | 2 |
Locks
Name | Zone |
---|---|
Create Clearing | 1 |
Outposts
Name | Count |
---|---|
Abandoned Forge | 1 |
Abandoned Iron Mine | 1 |
Advanced Refinery | 1 |
Fuel Pump | 1 |
Hunting Shack | 5 |