Materials Bench: Difference between revisions
From Zed City Wiki
(Created page with "<noinclude>{{StrongholdBuildings| Name=Materials Bench| Codename=materials_bench| Level=undefined| UnlockLevel=undefined| Description=undefined| HasBlueprints=false| Description = Craft and refine raw materials into more advanced components }} </noinclude>{{Buildings | Name=Materials Bench | Codename=materials_bench | BuildingType=job_stronghold_crafting }} {{BuildingBlueprintList | BuildingCodename=materials_bench | Codename=blueprint_materials_bench }}<!-- ZC_CP_Autoge...") |
(Apply managed wiki content) Tag: Replaced |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:materials_bench}} | |||
}} | |||
Latest revision as of 00:16, 13 September 2026
Crafting
| Image | Recipe | Produces | Items required | Building level | Crafting time |
|---|---|---|---|---|---|
![]() | Craft Planks | 1 × Planks | 2 × Logs | 1 | 1 minute |
![]() | Craft Wire | 1 × Wire | 10 × Iron Bar | 2 | 2 minutes |
![]() | Craft Rope | 1 × Rope | 5 × Cloth | 3 | 1 hour |
![]() | Craft Gears | 1 × Gears | 5 × Steel | 4 | 2 hours |
![]() | Craft Advanced Tools | 1 × Advanced Tools | 5 × Flux; 10 × Steel; 10 × Plastic | 5 | 1 hour |
Upgrades
| Upgrade | Items required | Cash cost |
|---|---|---|
| Build Materials Bench | 5 × Logs; 1 × Nails | $0 |
| Materials Bench 2 | 10 × Cloth; 10 × Iron Bar | $0 |
| Materials Bench 3 | 5 × Iron Bar; 10 × Cloth; 10 × Planks | $0 |
| Materials Bench 4 | 10 × Steel; 5 × Thread | $0 |
| Materials Bench 5 | 10 × Steel; 1 × Plastic; 10 × Thread | $0 |
| Materials Bench 6 | 100 × Steel | $0 |
| Materials Bench 7 | 200 × Steel | $0 |
| Materials Bench 8 | 300 × Steel; 1 × Advanced Tools | $0 |
| Materials Bench 9 | 600 × Steel; 2 × Advanced Tools | $0 |
| Materials Bench 10 | 1,000 × Steel; 3 × Advanced Tools | $0 |




