Data Center: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Data Center| Codename=loc_data_center| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty= | <noinclude>{{Locations| Name=Data Center| Codename=loc_data_center| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=10 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 17: | Line 17: | ||
}} | }} | ||
=== | === Potential Zed Encounters === | ||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Line 23: | Line 27: | ||
|fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_data_center" | |where=NpcRooms.Location="loc_data_center" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
Line 42: | Line 48: | ||
| fields=GateRooms._pageName=Name, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_data_center' | | where=Locations.Codename='loc_data_center' | ||
| format=table | |||
}} | |||
=== Outposts === | |||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_data_center" | |||
| group by=Outposts._pageName | |||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 20:12, 5 August 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 50 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Huge Bloater | 1-100 | 90,000 | 3 | |
Huge Bloater | 1-5 | 90,000 | 1 | |
Huge Legendary Bloater | 1-5 | 90,000 | 3 | |
Huge Mutated Bloater | 1-5 | 90,000 | 2 | |
Huge Mutated Bloater | 1-50 | 90,000 | 3 |
Scavenge
Name | Zone |
---|---|
Salvage Servers | 3 |
Locks
Name | Zone |
---|---|
Control Room | 2 |
Security Room | 1 |
Outposts
Name | Count |
---|---|
Abandoned Forge | 3 |
Abandoned Iron Mine | 6 |
Explosives Factory | 6 |
Fuel Pump | 6 |