Fuel Depot: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Fuel Depot| Codename=loc_fuel_depot| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=2 | <noinclude>{{Locations| Name=Fuel Depot| Codename=loc_fuel_depot| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=2 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 17: | Line 17: | ||
}} | }} | ||
=== | === Potential Zed Encounters === | ||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Line 23: | Line 27: | ||
|fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_fuel_depot" | |where=NpcRooms.Location="loc_fuel_depot" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
Line 42: | Line 48: | ||
| fields=GateRooms._pageName=Name, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_fuel_depot' | | where=Locations.Codename='loc_fuel_depot' | ||
| format=table | |||
}} | |||
=== Outposts === | |||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_fuel_depot" | |||
| group by=Outposts._pageName | |||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 15 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-30 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Fuel Pumps | 1 |
Fuel Trade 1 | 2 |
Fuel Trade 2 | 2 |
Locks
Name | Zone |
---|---|
Secure Panel | 1 |
Outposts
Name | Count |
---|---|
Building Works | 3 |
Fuel Pump | 4 |
Recycling Center | 2 |