Cooked Bass Blueprint: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{GrillBlueprints| Codename=blueprint_cooked_fish| Description = No information known }} </noinclude><noinclude>{{Items | Codename=blueprint_cooked_fish | Type=GrillBlueprints }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Cooked Bass Blueprint |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{GrillBlueprints| Codename=blueprint_cooked_fish| Description = No information known | <noinclude>{{GrillBlueprints| Codename=blueprint_cooked_fish| Description = No information known | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude> | ||
=== Crafting === | |||
Cooked Bass Blueprint is a crafting recipe that takes '''60 seconds''' to complete. | |||
==Requires== | |||
{{#cargo_query: | |||
tables=BlueprintItems=BI,Items=I | |||
|join on=BI.Codename=I.Codename | |||
|fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image,I._pageName=Resource, BI.Qty | |||
|where=BI.BlueprintCodename="blueprint_cooked_fish" | |||
|format=table | |||
}} | |||
==Outputs== | |||
{{#cargo_query: | |||
tables=BlueprintRewards=BI,Items=I | |||
|join on=BI.Codename=I.Codename | |||
|fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image,I._pageName=Resource, BI.Qty | |||
|where=BI.BlueprintCodename="blueprint_cooked_fish" | |||
|format=table | |||
}} | |||
<!-- ZC_CP_Autogen_End --> | |||
<noinclude>{{Items | |||
| Codename=blueprint_cooked_fish | | Codename=blueprint_cooked_fish | ||
| Type=GrillBlueprints | | Type=GrillBlueprints | ||
Line 51: | Line 74: | ||
tables=ScavengeJobRewards=R,ScavengeJobs=J | tables=ScavengeJobRewards=R,ScavengeJobs=J | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')= | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Drop Rate, R.Qty | ||
|where=R.Codename="blueprint_cooked_fish" AND J.Location="city" | |where=R.Codename="blueprint_cooked_fish" AND J.Location="city" | ||
|format=table | |format=table | ||
Line 63: | Line 86: | ||
tables=HuntingJobRewards=R,HuntingJobs=J | tables=HuntingJobRewards=R,HuntingJobs=J | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')= | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Drop Rate, R.Qty | ||
|where=R.Codename="blueprint_cooked_fish" | |where=R.Codename="blueprint_cooked_fish" | ||
|format=table | |format=table |
Latest revision as of 13:02, 22 July 2025
Crafting
Cooked Bass Blueprint is a crafting recipe that takes 60 seconds to complete.
Requires
Image | Resource | Qty |
---|---|---|
![]() |
Bass | 1 |
![]() |
Bass | 1 |
![]() |
Coal | 1 |
![]() |
Coal | 5 |
Outputs
Image | Resource | Qty |
---|---|---|
![]() |
Cooked Bass | 1 |
![]() |
Cooked Bass | 1 |
Information
Attribute | Value |
---|---|
Name | Cooked Bass Blueprint |
Weight | 1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.