Junkyard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Junkyard| Codename=loc_junkyard| WaitTime=0| TravelTime=5400| TravelTimeFormatted=01H 30M 00S| Difficulty=10 | <noinclude>{{Locations| Name=Junkyard| Codename=loc_junkyard| WaitTime=0| TravelTime=5400| TravelTimeFormatted=01H 30M 00S| Difficulty=10 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 18: | Line 18: | ||
=== Potential Zed Encounters === | === Potential Zed Encounters === | ||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Line 45: | Line 48: | ||
| fields=GateRooms._pageName=Name, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_junkyard' | | where=Locations.Codename='loc_junkyard' | ||
| format=table | |||
}} | |||
=== Outposts === | |||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_junkyard" | |||
| group by=Outposts._pageName | |||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 30 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Frenzied Crawler | 1-30 | 86,400 | 2 | |
Frenzied Spitter | 1-10 | 86,400 | 2 | |
Raging Bloater | 1-10 | 86,400 | 1 | |
Raging Crawler | 1-30 | 86,400 | 1 | |
Raging Spitter | 1-10 | 86,400 | 1 | |
X-Bloater | 1-30 | 86,400 | 3 | |
X-Spitter | 1-10 | 86,400 | 3 |
Scavenge
Name | Zone |
---|---|
Dumpsters | 1 |
Pile of Old Tech | 3 |
Vehicle Reclamation | 1 |
White Goods | 2 |
Locks
Name | Zone |
---|---|
Hack Security Door | 2 |
Power Backup Generator | 1 |
Outposts
No results