Cooked Meat: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Food| Image = cooked_meat| Codename = cooked_meat| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 75| Cooldown = 1800| BuyPrice = 160| SellPrice = 35| Weight = 1kg | <noinclude>{{Food| Image = cooked_meat| Codename = cooked_meat| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 75| Cooldown = 1800| BuyPrice = 160| SellPrice = 35| Weight = 1kg | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Line 101: | Line 101: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='cooked_meat' AND Location != "city" | | where=ScavengeJobRewards.Codename='cooked_meat' AND Location != "city" | ||
| group by=Locations._pageName | |||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 23:22, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Cooked Meat |
| Weight | 1kg |
| Buy Value | $160 |
| Sell Value | $35 |
Immediate Effects
| Attribute | Value |
|---|---|
| Morale | 75 |
Status Effects On Use
No extra effects
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Cooked Meat Blueprint | Grill |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Kwizine Blueprint | Kitchen |
| Sandwich Blueprint | Kitchen |
Scavenges
This item is not used in any scavenge.