Cooked Perch: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{CookedFish| Image = cooked_perch| Codename = cooked_perch| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 3600| BuyPrice = N/A| SellPrice = 250| Weight = 1kg | <noinclude>{{CookedFish| Image = cooked_perch| Codename = cooked_perch| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 3600| BuyPrice = N/A| SellPrice = 250| Weight = 1kg | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Line 107: | Line 107: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='cooked_perch' AND Location != "city" | | where=ScavengeJobRewards.Codename='cooked_perch' AND Location != "city" | ||
| group by=Locations._pageName | |||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 23:22, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Cooked Perch |
| Weight | 1kg |
| Buy Value | N/A |
| Sell Value | $250 |
Immediate Effects
| Attribute | - | No immediate effects found |
|---|
Status Effects On Use
| Name | Description | Duration (seconds) |
|---|---|---|
| Hardened Skin | Increases strength by 5% | 1,800 |
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Cooked Perch Blueprint | Grill |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.