Energy Booster: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{ChemBoosters| Image = energy_booster| Codename = energy_booster| RadBoost = | <noinclude>{{ChemBoosters| Image = energy_booster| Codename = energy_booster| RadBoost = 0| EnergyBoost = 120| HealthGain = 0| MoraleBoost = 0| Cooldown = 7200| BuyPrice = N/A| SellPrice = 100| Weight = 1kg | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Line 5: | Line 5: | ||
| Type=Alcohol | | Type=Alcohol | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
| Line 32: | Line 25: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
! | ! Energy || 120 | ||
|} | |} | ||
| Line 108: | Line 101: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='energy_booster' AND Location != "city" | | where=ScavengeJobRewards.Codename='energy_booster' AND Location != "city" | ||
| group by=Locations._pageName | |||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 23:22, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Energy Booster |
| Weight | 1kg |
| Buy Value | N/A |
| Sell Value | $100 |
Immediate Effects
| Attribute | Value |
|---|---|
| Energy | 120 |
Status Effects On Use
No extra effects
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Craft Energy Booster | Chem Bench |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.