Demolition Site: Difference between revisions
From Zed Wiki
No edit summary |
|||
Line 54: | Line 54: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | | join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | ||
| fields= | | fields=COUNT(DISTINCT Outposts.Codename)=Count | ||
| where=Locations.Codename="loc_demolition_site" | | where=Locations.Codename="loc_demolition_site" and Outposts.Codename="advanced_refinery" | ||
| group by=Outposts._pageName | | group by=Outposts._pageName | ||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Revision as of 00:42, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-50 | 604,800 | 1 | |
Undead Supervisor | 1-25 | 604,800 | 1 | |
Undead Supervisor | 1-30 | 604,800 | 3 | |
Undead Workman | 1-25 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Explosive Debris Cache | 3 |
Locks
Name | Zone |
---|---|
Secure Gate | 1 |
Outposts
Count |
---|
1 |