Data Center: Difference between revisions
From Zed City Wiki
No edit summary |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:loc_data_center}} | |||
{{# | |||
}} | |||
Latest revision as of 00:15, 13 September 2026

Overview
| Attribute | Value |
|---|---|
| Category | Hard |
| Difficulty | 10 / 10 |
| One-way travel time | 15 minutes |
| Travel cost | 50 × Fuel |
Zone 1
| Activity | Type | Unlock requirement | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|---|
| Data Center NPC 1 | Combat | None | Instant | None | Huge Bloater |
| Search Recycling Bin | Scavenge | Scavenging level 15 | Instant | 2 × Rad Immunity | Scrap × 5-8 (100%); Car Parts × 1-4 (100%); Plastic × 1 (5%); Inline Turbo × 1 (0.1%); Heavy Duty Car Battery × 1 (0.1%); Experimental Car Battery × 1 (0.05%); Tire × 1 (2%); Mechanics Wrench × 1 (2.5%) |
| Security Room | Zone unlock (opens Zone 2) | None | 30 seconds | 1 × Lockpick | None |
Zone 2
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Data Center NPC 2 | Combat | Instant | None | Huge Mutated Bloater / Huge Bloater |
| Data Center NPC 2-2 | Combat | Instant | None | Huge Mutated Bloater / Huge Bloater |
| Control Room | Zone unlock (opens Zone 3) | 30 seconds | 1 × Explosives | None |
Zone 3
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Data Center NPC 3-3 | Combat | Instant | None | Huge Legendary Bloater / Huge Mutated Bloater / Huge Bloater |
| Data Center NPC 3 | Combat | Instant | None | Huge Legendary Bloater |
| Data Center NPC 3-2 | Combat | Instant | None | Huge Legendary Bloater |
| Salvage Servers | Scavenge | Instant | 10 × Rad Immunity | Electrical Components × 1 (100%); Salvaged Tech × 1-2 (100%) |
Outposts
| Outpost | Count |
|---|---|
| Abandoned Iron Mine | 6 |
| Abandoned Forge | 3 |
| Explosives Factory | 6 |
| Fuel Pump | 6 |