Demolition Site: Difference between revisions
From Zed City Wiki
No edit summary |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:loc_demolition_site}} | |||
{{# | |||
}} | |||
Latest revision as of 00:15, 13 September 2026

Overview
| Attribute | Value |
|---|---|
| Category | Medium |
| Difficulty | 7 / 10 |
| One-way travel time | 30 minutes |
| Travel cost | 25 × Fuel |
Zone 1
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Demolition Site NPC 1 | Combat | Instant | None | Crawler / Undead Workman / Undead Workman / Undead Workman |
| Demolition Site NPC 2 | Combat | Instant | None | Crawler / Undead Workman / Undead Workman / Undead Workman |
| Demolition Site NPC 4 | Combat | Instant | None | Undead Workman / Undead Supervisor / Undead Workman |
| Demolition Site NPC 3 | Combat | Instant | None | Crawler / Undead Workman / Undead Workman / Undead Workman |
| Secure Gate | Zone unlock (opens Zone 2) | 30 seconds | 1 × Lockpick | None |
Zone 2
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Demolition Site NPC 5 | Combat | Instant | None | Undead Workman / Undead Supervisor / Undead Supervisor |
| Demolition Site NPC 6 | Combat | Instant | None | Undead Workman / Undead Supervisor / Undead Supervisor |
| Demolition Site NPC 7 | Combat | Instant | None | Undead Workman / Undead Supervisor / Undead Supervisor |
| Demolition Site NPC 8 | Combat | Instant | None | Undead Workman / Undead Supervisor / Undead Supervisor |
| Secure Gate | Zone unlock (opens Zone 3) | 30 seconds | 1 × Lockpick | None |
Zone 3
| Activity | Type | Action time | Rewards / encounters |
|---|---|---|---|
| Demolition Site NPC 9 | Combat | Instant | Undead Workman / Undead Supervisor / Undead Supervisor / Undead Supervisor |
| Demolition Site NPC 10 | Combat | Instant | Undead Supervisor / Undead Supervisor |
| Explosive Debris Cache | Scavenge | Instant | Explosives × 1 (100%); Gun Powder × 50-100 (100%); Advanced Tools × 1-2 (100%) |