Shops: Difference between revisions
From Zed City Wiki
No edit summary |
(Apply managed wiki content) |
||
| Line 1: | Line 1: | ||
== Glockbuster == | == Glockbuster == | ||
{{# | {{#zed_list:shop|store_glockbuster}} | ||
| | |||
}} | |||
== Junk Store == | == Junk Store == | ||
{{# | {{#zed_list:shop|store_junk}} | ||
| | |||
}} | |||
== Clothes Weaver == | == Clothes Weaver == | ||
{{# | {{#zed_list:shop|store_clothing}} | ||
| | |||
}} | |||
== Toolsmith == | == Toolsmith == | ||
{{# | {{#zed_list:shop|store_tools}} | ||
| | |||
}} | |||
== Zed Mart == | == Zed Mart == | ||
{{# | {{#zed_list:shop|store_zedmart}} | ||
| | |||
}} | |||
== Blackmarket == | == Blackmarket == | ||
{{# | {{#zed_list:shop|store_blackmarket}} | ||
| | |||
}} | |||
Revision as of 00:16, 13 September 2026
Glockbuster
| Image | Item | Maximum stock | Restock quantity | Restock time |
|---|---|---|---|---|
![]() | Army Helmet | 5 | 1 | 10 minutes |
![]() | Baton | 4 | 1-2 | 10 minutes |
![]() | Switchblade | 5 | 1-2 | 1 hour |
![]() | Wrench | 3 | 1 | 1 hour |
![]() | Handgun | 4 | 1-2 | 10 minutes |
![]() | Scuff Shotgun | 4 | 1-2 | 10 minutes |
![]() | Throwing Star | 100 | 10 | 10 minutes |
![]() | Flashbang | 100 | 10 | 10 minutes |
![]() | Smoke Grenade | 100 | 10 | 10 minutes |
![]() | Lingering Poison Suppressant | 100 | 10 | 10 minutes |
![]() | Poison Suppressant | 100 | 10 | 10 minutes |
Junk Store
Clothes Weaver
| Image | Item | Maximum stock | Restock quantity | Restock time |
|---|---|---|---|---|
![]() | Sandals | 3 | 3 | 10 minutes |
![]() | Cloth Pants | 3 | 3 | 10 minutes |
![]() | Cloth Jacket | 3 | 3 | 10 minutes |
Toolsmith
Zed Mart
| Image | Item | Maximum stock | Restock quantity | Restock time |
|---|---|---|---|---|
![]() | Perch | 50 | 1-10 | 3 minutes 20 seconds |
![]() | Carp | 50 | 1-10 | 3 minutes 20 seconds |
![]() | Canned Food | 360 | 1-30 | 3 minutes 20 seconds |
![]() | Greater Antidote | 360 | 1-30 | 3 minutes 20 seconds |
![]() | Minor Antidote | 360 | 1-30 | 3 minutes 20 seconds |
![]() | Bandage | 30 | 1-4 | 3 minutes 20 seconds |
Blackmarket
| Image | Item | Maximum stock | Restock quantity | Restock time |
|---|---|---|---|---|
![]() | L96 | 1 | 1 | 30 days 10 hours |
![]() | Logs | 1500 | 1500 | 30 days 10 hours |
![]() | Iron Bar | 1500 | 1500 | 30 days 10 hours |
![]() | Soldier Boots | 2 | 1 | 30 days 10 hours |
![]() | Armoured Pants | 2 | 1 | 30 days 10 hours |
![]() | M249 | 2 | 1 | 30 days 10 hours |
![]() | Hide | 1500 | 1500 | 30 days 10 hours |
![]() | Splicer | 10 | 1 | 30 days 10 hours |
![]() | Binoculars | 10 | 2 | 30 days 10 hours |































