Tech Lab: Difference between revisions
From Zed City Wiki
(Apply managed wiki content) |
(Apply managed wiki content) |
||
| Line 1: | Line 1: | ||
The '''Tech Lab''' is unlocked at '''player level 15'''. Later upgrades require higher player levels, up to '''player level 25'''. | The '''Tech Lab''' in your [[Stronghold]] is unlocked at '''player level 15'''. Later upgrades require higher player levels, up to '''player level 25'''. | ||
{{#zed_entity:tech_lab}} | {{#zed_entity:tech_lab}} | ||
Revision as of 23:04, 20 September 2026
The Tech Lab in your Stronghold is unlocked at player level 15. Later upgrades require higher player levels, up to player level 25.
Requires Crafting level 20 to build.
Crafting
| Image | Recipe | Produces | Items required | Building level | Crafting time |
|---|---|---|---|---|---|
![]() | Salvage Remote | 1 × Salvaged Tech | 1 × Broken Remote | 1 | 3 minutes |
![]() | Salvage Radio | 2 × Salvaged Tech | 1 × Broken Radio | 2 | 3 minutes |
![]() | Salvage Screen | 3 × Salvaged Tech | 1 × Broken Screen | 3 | 3 minutes |
![]() | Craft Splicer | 1 × Splicer | 15 × Salvaged Tech | 4 | 3 minutes |
![]() | Craft Battery | 1 × Battery | 5 × Salvaged Tech; 1 × Water; 5 × Steel | 5 | 3 minutes |
![]() | Combine Boards | 1 × Electrical Components | 10 × Salvaged Tech | 6 | 3 minutes |
![]() | Craft Salvaged Tech | 1 × Salvaged Tech | 150 × Steel | 7 | 3 minutes |
![]() | Recycle Splicer | 3 × Salvaged Tech | 1 × Splicer | 8 | 3 minutes |
![]() | Bulk Recycle Tech | 1 × Electrical Components | 1 × Broken Remote; 1 × Broken Radio; 1 × Broken Screen | 9 | 3 minutes |
![]() | Craft Computer Board | 1 × Computer Board | 10 × Salvaged Tech; 10 × Electrical Components | 10 | 3 minutes |
Blueprints that must be found
Upgrades
| Upgrade | Items required | Cash cost |
|---|---|---|
| Build Tech Lab | 10 × Steel; 50 × Planks | $0 |
| Upgrade Tech Lab 2 | 5 × Steel; 10 × Planks | $0 |
| Upgrade Tech Lab 3 | 10 × Steel; 10 × Planks | $0 |
| Upgrade Tech Lab 4 | 10 × Steel; 10 × Planks | $12,500 |
| Upgrade Tech Lab 5 | 10 × Steel; 5 × Salvaged Tech | $12,500 |
| Upgrade Tech Lab 6 | 15 × Steel; 10 × Salvaged Tech | $15,000 |
| Upgrade Tech Lab 7 | 15 × Steel; 5 × Electrical Components; 1 × Gears | $25,000 |
| Upgrade Tech Lab 8 | 500 × Steel; 5 × Electrical Components; 10 × Gears | $50,000 |
| Upgrade Tech Lab 9 | 1,000 × Steel; 10 × Electrical Components; 15 × Gears | $65,000 |
| Upgrade Tech Lab 10 | 1,500 × Steel; 1 × Computer Board; 5 × Gears | $100,000 |

























