Logs: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
==Produced by== | == Produced by == | ||
===Scavenges=== | === Scavenges === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobRewards=R,ScavengeJobs=J | tables=ScavengeJobRewards=R,ScavengeJobs=J | ||
| Line 19: | Line 19: | ||
}} | }} | ||
===Hunts=== | === Hunts === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=HuntingJobRewards=R,HuntingJobs=J | tables=HuntingJobRewards=R,HuntingJobs=J | ||
| Line 30: | Line 30: | ||
}} | }} | ||
==Zeds== | == Zeds == | ||
<table class="cargoTable noMerge sortable jquery-tablesorter"> | <table class="cargoTable noMerge sortable jquery-tablesorter"> | ||
<tr> | <tr> | ||
| Line 68: | Line 68: | ||
== | === Explore Location=== | ||
== Crafting Blueprints == | {{#cargo_query: | ||
table=ScavengeJobRewards,ScavengeRooms,Locations | |||
| join on=ScavengeRooms.Location=Locations.Codename, | |||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | |||
| fields=Locations._pageName=Location | |||
| where=ScavengeJobRewards.Codename='gun_powder' | |||
| format=table | |||
}} | |||
== Consumed by == | |||
=== Crafting Blueprints === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | ||
| Line 81: | Line 93: | ||
===Scavenges=== | === Scavenges === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobItems=R,ScavengeJobs=J | tables=ScavengeJobItems=R,ScavengeJobs=J | ||
Revision as of 14:55, 10 July 2025
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| 100% | 10-20 | ||
| 100% | 7-15 | ||
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Forest | City | 100% | 5-10 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Alpha Amber | [[]] | Location | 1-100 | 5 | 100% |
| Amber King | [[]] | Location | 1-100 | 5 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 5 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 5 | 100% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Gamma Amber | [[]] | Location | 1-100 | 5 | 100% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
| Undead Corporal | [[]] | Location | 1-100 | 5 | 100% |
| Undead General | [[]] | Location | 1-100 | 5 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 5 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 5 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 5 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 5 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 5 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 5 | 100% |
Explore Location
| Location |
|---|
| Demolition Site |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Build Farm | |
| Build Materials Bench | Empty |
| Burn Coal | Furnace |
| Burn Logs | |
| Craft Arrows | Crafting Bench |
| Craft Baseball Bat | Crafting Bench |
| Craft Bow | Crafting Bench |
| Craft Fire Axe | Weapon Bench |
| Craft Hatchet | Crafting Bench |
| Craft Pickaxe | Crafting Bench |
| Craft Planks | Materials Bench |
| Craft Spear | Crafting Bench |
| Craft Steel Hatchet | Crafting Bench |
| Craft Steel Pickaxe | Crafting Bench |
| Craft Wooden Fishing Rod | Crafting Bench |
| Handmade Blueprint | Weapon Bench |
| Sawnoff Blueprint | Weapon Bench |
| Scuff Shotgun Blueprint | Weapon Bench |
| Shotgun Blueprint | Weapon Bench |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 125 |