Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
|join on=RoomNpcs.Codename=Zeds.Codename,RoomNpcs.JobCodename=NpcRooms.Codename | |join on=RoomNpcs.Codename=Zeds.Codename,RoomNpcs.JobCodename=NpcRooms.Codename | ||
|fields=Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime | |fields=Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_military_base" | |where=NpcRooms.Location="loc_military_base" | ||
|format=table | |format=table | ||
Revision as of 06:09, 10 July 2025
Travel Cost
| Image | Item | Quantity | Take |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| Zed | Level | RespawnTime | Zone |
|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead General | 2-10 | 86,400 | 3 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
No results
Actions
No results
