Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| Qty=25 | | Qty=25 | ||
| TakeItem=true | | TakeItem=true | ||
}}== Travel Cost == | }}=== Travel Cost === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=LocationJobItems,Items | table=LocationJobItems,Items | ||
| Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
== Zeds == | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
| Line 32: | Line 32: | ||
}} | }} | ||
== Actions == | === Actions === | ||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=ScavengeRooms | ||
|fields=_pageName | |fields=_pageName | ||
|where=Location="loc_military_base" | |where=Location="loc_military_base" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> | ||
Revision as of 07:41, 10 July 2025
Travel Cost
| Image | Item | Quantity | Take |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| Zed | Level | RespawnTime | Zone |
|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead General | 2-10 | 86,400 | 3 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
No results
Actions
| _pageName |
|---|
| Generals Lockbox |
| Secure Gatehouse |
| Vehicle Lockup |
