Undead Corporal: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|- | |- | ||
! Name || Undead Corporal | ! Name || Undead Corporal | ||
|- | |- | ||
! Strength || 2000 | ! Strength || 2000 | ||
| Line 75: | Line 73: | ||
== Standard Loot == | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:29, 10 July 2025
Stats
| Attribute | Value |
|---|---|
| Name | Undead Corporal |
| Strength | 2000 |
| Defense | 2200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Carp | 3-6 | 21-40 | 5% |
| Chocolate | 3-6 | 1-20 | 5% |
| Zed Juice | 1-3 | 1-100 | 100% |
| M249 | 1 | 1-100 | 5% |
| Craft Padded Pants | 1 | 1-100 | 20% |
| Craft Padded Vest | 1 | 1-100 | 20% |
Extra Loot