Undead Soldier: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
|- | |- | ||
! Name || Undead Soldier | ! Name || Undead Soldier | ||
|- | |- | ||
! Strength || 1000 | ! Strength || 1000 | ||
| Line 87: | Line 85: | ||
== Standard Loot == | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:29, 10 July 2025
Stats
| Attribute | Value |
|---|---|
| Name | Undead Soldier |
| Strength | 1000 |
| Defense | 1200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Chocolate | 3-6 | 1-20 | 5% |
| Zed Juice | 1-3 | 1-100 | 100% |
| Craft Padded Vest | 1 | 1-100 | 10% |
| Craft Trekking Boots | 1 | 1-100 | 10% |
| Craft Camo Vest | 1 | 1-100 | 10% |
| Craft Camo Hat | 1 | 1-100 | 10% |
| Craft Camo Pants | 1 | 1-100 | 10% |
Extra Loot