Crawler: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 54: | Line 55: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 66: | Line 67: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 06:39, 10 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Crawler |
Strength | 4 |
Defense | 10 |
Speed | 6 |
Agility | 5 |
Stat Scale | 3 |
Max Life | 100 |
HP Scale | .05 |
Weakness | blunt |
Difficulty Rating | 1 |
Description | No information known |
Standard Loot
Item | Qty | Level | Chance |
---|---|---|---|
Carp | 3-6 | 21-40 | 5% |
Chocolate | 3-6 | 1-20 | 5% |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
_pageName | Level | Table | Chance |
---|---|---|---|
Beer | 1-100 | NPC Drop Random | 3% |
Canned Food | 1-100 | NPC Drop Random | 3% |
Cloth | 1-100 | NPC Drop Random | 3% |
Dirty Water | 1-100 | NPC Drop Random | 3% |
E-Cola | 1-100 | NPC Drop Random | 3% |
Iron Ore | 1-100 | NPC Drop Random | 3% |
Nails | 1-100 | NPC Drop Random | 3% |
Thread | 1-100 | NPC Drop Random | 3% |
Wire | 1-100 | NPC Drop Random | 3% |