Raging Crawler: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| Chance=10 | | Chance=10 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 60: | Line 61: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 72: | Line 73: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 06:39, 10 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Raging Crawler |
Strength | 860 |
Defense | 800 |
Speed | 1100 |
Agility | 1100 |
Stat Scale | .06 |
Max Life | 900 |
HP Scale | 0.01 |
Weakness | blunt |
Difficulty Rating | 5 |
Description | No information known |
Standard Loot
Item | Qty | Level | Chance |
---|---|---|---|
Wire | 1 | 41-60 | 10% |
Wire | 1 | 21-40 | 5% |
Wire | 1 | 1-20 | 3% |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
_pageName | Level | Table | Chance |
---|---|---|---|
Beer | 1-100 | NPC Drop Random | 30% |
Canned Food | 1-100 | NPC Drop Random | 30% |
Cloth | 1-100 | NPC Drop Random | 30% |
Dirty Water | 1-100 | NPC Drop Random | 30% |
E-Cola | 1-100 | NPC Drop Random | 30% |
Iron Ore | 1-100 | NPC Drop Random | 30% |
Nails | 1-100 | NPC Drop Random | 30% |
Thread | 1-100 | NPC Drop Random | 30% |
Wire | 1-100 | NPC Drop Random | 30% |