Undead Supervisor: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
| Line 48: | Line 49: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 60: | Line 61: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:39, 10 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Undead Supervisor |
| Strength | 5000 |
| Defense | 5200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 1500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 6 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot