Frenzied Crawler: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| Chance=100 | | Chance=100 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
| Line 66: | Line 67: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 78: | Line 79: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:39, 10 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Frenzied Crawler |
| Strength | 5300 |
| Defense | 31810 |
| Speed | 10600 |
| Agility | 15905 |
| Stat Scale | .00458 |
| Max Life | 1000 |
| HP Scale | 0.01 |
| Weakness | shotgun |
| Difficulty Rating | 8 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Carp | 3-6 | 21-40 | 100% |
| Chocolate | 3-6 | 1-20 | 100% |
| Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
| _pageName | Level | Table | Chance |
|---|---|---|---|
| Beer | 1-100 | NPC Drop Random | 3% |
| Canned Food | 1-100 | NPC Drop Random | 3% |
| Dirty Water | 1-100 | NPC Drop Random | 3% |
| E-Cola | 1-100 | NPC Drop Random | 3% |
| Flux | 1-100 | NPC Drop Random | 3% |
| Gears | 1-100 | Medium Resources | 10% |
| Logs | 1-100 | Low Resources | 10% |
| Logs | 1-100 | Medium Resources | 10% |
| Nails | 1-100 | Low Resources | 10% |
| Nails | 1-100 | Medium Resources | 10% |
| Nails | 1-100 | NPC Drop Random | 3% |
| Rope | 1-100 | Medium Resources | 10% |
| Scrap | 1-100 | Low Resources | 10% |
| Scrap | 1-100 | Medium Resources | 10% |
| Wire | 1-100 | Low Resources | 10% |
| Wire | 1-100 | Medium Resources | 10% |