Raging Zombie: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| Chance=2 | | Chance=2 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
| Line 48: | Line 49: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 60: | Line 61: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:39, 10 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Raging Zombie |
| Strength | 1320 |
| Defense | 7925 |
| Speed | 2641 |
| Agility | 3962 |
| Stat Scale | .0182 |
| Max Life | 900 |
| HP Scale | 0.01 |
| Weakness | pistol |
| Difficulty Rating | 6 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Zed Juice | 2-5 | 1-100 | 100% |
Extra Loot
| _pageName | Level | Table | Chance |
|---|---|---|---|
| Animal Meat | 1-100 | Medium Food | 2% |
| Beer | 1-100 | NPC Drop Random | 30% |
| Canned Food | 1-100 | NPC Drop Random | 30% |
| Dirty Water | 1-100 | NPC Drop Random | 30% |
| E-Cola | 1-100 | NPC Drop Random | 30% |
| Flux | 1-100 | NPC Drop Random | 30% |
| Nails | 1-100 | NPC Drop Random | 30% |