Zombie: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
| Line 54: | Line 55: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 66: | Line 67: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:39, 10 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Zombie |
| Strength | 30 |
| Defense | 32 |
| Speed | 20 |
| Agility | 31 |
| Stat Scale | .1 |
| Max Life | 300 |
| HP Scale | 0.015 |
| Weakness | blunt |
| Difficulty Rating | 2 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Zed Juice | 2-5 | 1-100 | 100% |
| Wire | 1 | 1-100 | 5% |
| Thread | 1 | 1-100 | 5% |
Extra Loot
| _pageName | Level | Table | Chance |
|---|---|---|---|
| Beer | 1-100 | NPC Drop Random | 5% |
| Canned Food | 1-100 | NPC Drop Random | 5% |
| Dirty Water | 1-100 | NPC Drop Random | 5% |
| E-Cola | 1-100 | NPC Drop Random | 5% |
| Flux | 1-100 | NPC Drop Random | 5% |
| Nails | 1-100 | NPC Drop Random | 5% |